#14 Little Anderson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wilberforce  10/29/22  30  3-8  .375  0-1  .000  3-6  .500  1.0  9.0 
ADRIAN  11/5/22   27  5-10  .500  0-2  .000  3-3  1.000  3.0  13  11.0 
at Concordia (Mich.)  11/9/22   25  2-7  .286  2-3  .667  0-0  .000  3.7  9.3 
MICHIGAN-DEARBORN  11/12/22  24  7-11  .636  5-7  .714  2-2  1.000  3.5  21  12.3 
at Siena Heights  11/16/22  35  3-8  .375  0-1  .000  1-2  .500  3.2  11.2 
at Northwestern Ohio  11/22/22  37  5-12  .417  1-6  .167  4-8  .500  3.5  15  11.8 
at Saint Francis (Ill.)  11/26/22  27  3-9  .333  0-3  .000  0-0  .000  3.3  11.0 
vs East-West  11/27/22  28  4-10  .400  1-6  .167  3-4  .750  3.4  12  11.1 
AQUINAS  11/30/22  32  4-12  .333  2-5  .400  4-4  1.000  3.6  14  11.4 
LAWRENCE TECH  12/3/22   26  1-4  .250  1-3  .333  2-2  1.000  3.6  10.8 
at Madonna  12/9/22   29  4-13  .308  4-5  .800  0-1  .000  3.5  12  10.9 
EAST-WEST  12/14/22  33  2-8  .250  1-4  .250  0-0  .000  3.6  10.4 
at Cornerstone  12/15/22  32  6-11  .545  0-2  .000  7-7  1.000  3.6  19  11.1 
RIO GRANDE  12/17/22  38  8-16  .500  1-4  .250  2-4  .500  3.5  19  11.6 
LAMBTON  12/21/22  24  6-9  .667  0-2  .000  0-0  .000  3.7  12  11.7 
WINDSOR  1/3/23   37  7-13  .538  0-2  .000  3-4  .750  3.9  17  12.0 
ROCHESTER (MICH.)  1/7/23   29  6-15  .400  1-4  .250  3-4  .750  10  4.3  16  12.2 
#11 INDIANA TECH  1/11/23   34  4-10  .400  3-5  .600  0-0  .000  4.4  11  12.2 
at Michigan-Dearborn  1/14/23   34  4-9  .444  0-2  .000  7-8  .875  4.4  15  12.3 
SIENA HEIGHTS  1/18/23   28  8-13  .615  3-6  .500  2-3  .667  4.4  21  12.8 
CORNERSTONE  1/21/23   35  7-13  .538  2-5  .400  3-4  .750  4.2  19  13.0 
at Aquinas  1/25/23   24  6-8  .750  1-1  1.000  1-1  1.000  4.2  14  13.1 
CONCORDIA (MICH.)  2/1/23   30  6-12  .500  3-5  .600  0-2  .000  4.3  15  13.2 
at Rochester (Mich.)  2/4/23   39  4-15  .267  0-4  .000  8-9  .889  4.5  16  13.3 
MADONNA  2/8/23   40  8-9  .889  3-3  1.000  5-9  .556  4.5  24  13.7 
NORTHWESTERN OHIO  2/11/23   30  1-8  .125  0-1  .000  4-6  .667  4.6  13.4 
at Lawrence Tech  2/15/23   37  9-12  .750  2-2  1.000  4-6  .667  4.6  24  13.8 
at #6 Indiana Tech  2/18/23   38  9-16  .563  1-2  .500  3-3  1.000  4.7  22  14.1 
CONCORDIA (MICH.)  2/23/23   22  4-8  .500  3-6  .500  0-0  .000  4.6  11  14.0 
MADONNA  2/25/23   33  9-15  .600  1-4  .250  4-4  1.000  4.6  23  14.3 
at #8 Georgetown (Ky.)  3/7/23   32  7-17  .412  1-6  .167  0-0  .000  4.6  15  14.3 
Totals     31  969  162-341  .475  42-112  .375  78-106  .736  31  112  143  4.6  34  74  57  20  35  444  14.3 
 
Games played: 31      Rebounds/game: 4.6 
Points/game: 14.3      Assists/game: 2.4 
FG Pct: 47.5      Turnovers/game: 1.8 
3FG Pct: 37.5      Assist/turnover ratio: 1.3 
FT Pct: 73.6      Steals/game: 1.1 
       Blocks/game: 0.6